This 3 bedroom, 2 bath cabin sits on a beautiful, wooded and level corner lot in Big Trees Village. Maximum occupancy is eight and beds include two queens, one full, and one trundle (2 twins). Kitchen is fully equipped and includes dishwasher, microwave, garbage disposal as well as washer and dryer. Also included are two TV's, Satellite dish, VCR, DVD, and Stereo. Forced air gas heat and free standing wood stove in the great room. Deck furniture and BBQ are available during the warm summer months. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Smoking: | No Smoking | | Pets: | No Pets | | Levels: | 1 | | Bedroom #1: | Bdr #1 Queen&2 Twins | | Bedroom #2: | Bedroom #2 Queen | | Bedroom #3: | Bedroom #3 Double | | TV: | 2 | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | Yes | | Gas Log Stove: | No | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | No | | Electric: | No | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes Charcoal | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | No | | Square Feet: | 1600 | | Water Heater: | Gas |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $154 | $1,078 | n/a | 2 |
| 05/24/2013 | 05/27/2013 | $169 | $1,140 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $154 | $1,078 | n/a | 2 |
| 07/01/2013 | 07/08/2013 | $169 | $1,186 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $154 | $1,078 | n/a | 2 |
| 08/30/2013 | 09/03/2013 | $169 | $1,155 | n/a | 3 |
| 09/04/2013 | 11/24/2013 | $154 | $1,078 | n/a | 2 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons