Charming and bright cabin located in Blue Lake Springs with a maximum occupancy of 10 guest. This cabin is well furnished with a spacious kitchen that includes dishwasher, microwave, washer and dryer in garage. Family room is open and bright with a wall of windows bringing the outdoors in. Upstairs master bedroom is furnished with a queen bed. Second bedroom down stairs is furnished with a trundle bed that could sleep 2. Third bedroom down stairs is furnished with two queen/twin bunk beds. Forced air gas furnace and wood burning stove will come in handy during the winter season. The cabin is also equipped with 2 TVs, Wireless Internet, Satellite Dish, VCR, DVD, Stereo and Game Room with a Pool Table. A Private back deck to sit and relax or enjoy those family BBQs. Access to Fly-In-Acres Lake. Member of Blue Lake Springs recreation which includes 2 lakes and swimming pool subject to guest fees. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | Yes=WiFi | | Smoking: | No Smoking | | Pets: | No Pets | | Levels: | 2 | | Bedroom #1: | Bedroom #1 Queen | | Bedroom #2: | Bdr #2 Bunk Full/Twn | | Bedroom #3: | Bedroom #3 Trundle | | Living Room: | Lvr = Qwn&Twn Futons | | TV: | 2 | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | Yes | | Gas Log Stove: | No | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | No | | Electric: | No | | A/C: | Yes | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Gas | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | Yes | | Square Feet: | 1800 | | Water Heater: | Gas |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/21/2012 | 05/24/2012 | $187 | $1,309 | n/a | 2 |
| 05/25/2012 | 05/28/2012 | $206 | $1,384 | n/a | 3 |
| 05/29/2012 | 06/29/2012 | $187 | $1,309 | n/a | 2 |
| 06/30/2012 | 07/08/2012 | $206 | $1,440 | n/a | 3 |
| 07/09/2012 | 08/30/2012 | $187 | $1,309 | n/a | 2 |
| 08/31/2012 | 09/03/2012 | $206 | $1,384 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons