SPECIAL!!! STAY 3 NIGHTS AND GET THE 4TH NIGHT FREE! Charming cabin in blue lake springs with access to Sequoia Woods membership and wireless internet. Private setting with view. Some steps down from parking. 2 bedrooms plus loft, 1.5 baths. Beds include 1 Queen and two twins in the two bedrooms on the main floor and 1 queen and 1 queen futon in the loft area. Dishwasher, microwave, washer, dryer, cable TV, telephone, large deck, gas BBQ and nice patio furniture. Gas heat and woodstove. Cabin provides access to Blue Lake Springs Recreation and Sequoia Woods Country Club subject to guest fees. Member of Blue Lake Springs recreation which includes 2 lakes and swimming pool subject to guest fees. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | Yes=Wireless | | Smoking: | No Smoking | | Pets: | Yes Pets | | Levels: | 2 | | Bedroom #1: | Bedroom #1 Queen | | Bedroom #2: | Bedroom #2 2 Twins | | Bedroom #3: | N/A | | Bedroom #4: | N/A | | Loft: | Loft = Qwn & Qwn Ftn | | Living Room: | Sofa | | TV: | 2 | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | WS | | Gas Log Stove: | No | | Pellet Stove: | No | | FAG: | FAG | | Gas Floor/Wall: | No | | Electric: | No | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Gas | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | No | | Square Feet: | 1200 | | Water Heater: | Electric |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/21/2012 | 05/24/2012 | $140 | $982 | n/a | 2 |
| 05/25/2012 | 05/28/2012 | $154 | $1,038 | n/a | 3 |
| 05/29/2012 | 06/29/2012 | $140 | $982 | n/a | 2 |
| 06/30/2012 | 07/08/2012 | $154 | $1,080 | n/a | 3 |
| 07/09/2012 | 08/30/2012 | $140 | $982 | n/a | 2 |
| 08/31/2012 | 09/03/2012 | $154 | $1,038 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons