Come enjoy this 3 Bedroom, 2 Bathroom + Loft country style cabin. The great room which opens to the dining area and kitchen has warm pine ceilings and gas log stove. For entertaining you will find a TV, Stereo, DVD Player, plenty of DVD's for movie night and Wi-Fi. Just off the great room is bedroom number 1 with a queen bed and the laundry room which connects to the lower full bathroom. Up stairs you will find the master bedroom with a queen bed and a full bathroom. In addition to the master bedroom you will find a third bedroom with 2 full beds and 1 twin. The loft area is also furnished with a queen futon. Winter access to the cabin is moderate with the gentle upslope driveway.
| Internet Access: | Yes= WiFi | | Smoking: | No | | Pets: | No | | Levels: | 2 | | Bedroom #1: | Queen | | Bedroom #2: | Queen | | Bedroom #3: | 2 Double 1 Twin | | Loft: | Queen Futon | | Living Room: | Hide-a-bed | | TV: | 2 TV's | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | No | | Gas Log Stove: | Yes | | Pellet Stove: | No | | FAG: | No | | Gas Floor/Wall: | Wall Heat | | Electric: | Yes | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes=Gas | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | Yes=Miniture Table | | Square Feet: | 1750 | | Water Heater: | Gas |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/21/2012 | 05/24/2012 | $187 | $1,309 | n/a | 2 |
| 05/25/2012 | 05/28/2012 | $206 | $1,384 | n/a | 3 |
| 05/29/2012 | 06/29/2012 | $187 | $1,309 | n/a | 2 |
| 06/30/2012 | 07/08/2012 | $206 | $1,440 | n/a | 3 |
| 07/09/2012 | 08/30/2012 | $187 | $1,309 | n/a | 2 |
| 08/31/2012 | 09/03/2012 | $206 | $1,384 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons