Spacious 4 bedroom 3 bath cabin in Blue Lake Springs. This cabin is conveniently located one-half mile from Sequoia Woods Country Club. You will find all the amenities you'll need which include Cable TV, Wi-Fi, unlimited free nationwide Comcast wireless phones, access to Sequoia Woods Country Club with a small guest fee and Golf Course and Blue Lake Springs rec facilities with a nominal fee. The kitchen is fully equipped with electric appliances and seating for 12. You will find the cathedral-ceilinged front room is open and comfortable with a large 60" screen TV, DVD, stereo, game table and gas log stove for those cold winter months. The master bedroom has a king size bed, flat screen TV and sitting area to cuddle up and read a good book. The second bedroom is perfect for the younger ones which includes a trundle bed, bunk bed with a twin on top and full on the bottom and a flat screen TV. The third bedroom has a double bed and ability to use as an office while you're away. Downstairs you will find a fourth bedroom with a queen bed, full size bathroom and laundry room just off the hall. The back deck is very private and sunny with patio furniture and a gas BBQ. Access to the cabin has an upslope driveway which includes a snow plow contract during winter months. There is easy parking for 4 cars. Well behaved dogs are allowed. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | Yes | | Smoking: | No | | Pets: | Yes | | Levels: | 2 | | Bedroom #1: | Bed = King | | Bedroom #2: | Bed=Trdle & Full Bnk | | Bedroom #3: | Bed = Double | | Bedroom #4: | Bed = Queen | | Loft: | No | | Living Room: | Couches | | TV: | Yes = 3 | | VCR: | No | | Stereo: | Yes | | Wood Stove: | No | | Gas Log Stove: | Yes | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | No | | Electric: | Yes | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes = Gas | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | Yes | | Billiards: | No | | Square Feet: | 2400 | | Water Heater: | Electric |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $187 | $1,309 | n/a | 2 |
| 05/24/2013 | 05/27/2013 | $206 | $1,384 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $187 | $1,309 | n/a | 2 |
| 07/01/2013 | 07/08/2013 | $206 | $1,440 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $187 | $1,309 | n/a | 2 |
| 08/30/2013 | 09/03/2013 | $206 | $1,403 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons