This is a great cabin in Big Trees Village; bright and cheery with 4 bedrooms(3rd bedroom has a room divider which creates the 4th bedroom), 2 full baths and loft. The Scott Brinkhaus cabin sits back off the street in a beautifully wooded setting and includes 3 queen beds and 3 queen sleepers. The cabin is a very comfortable cabin with gas log stove in the living room, fully equipped kitchen including dishwasher and microwave, along with washer and dryer. You will find Wireless Internet, 3 TVs one of which is a 32" wall mounted wide screen with DVD player, VCR and plenty of videos and games. Nice, large deck with patio furniture and charcoal BBQ. Member of Big Trees Village recreation. Exterior appointed with log benches and a horse shoe pit. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | Yes Wireless | | Smoking: | No Smoking | | Pets: | No Pets | | Levels: | 2 | | Bedroom #1: | Bedroom #1 Queen | | Bedroom #2: | Bedroom #2 Queen | | Bedroom #3: | Bedroom #3 Queen | | Bedroom #4: | Bedroom #4 Qwn Slpr | | Loft: | Lft = Queen Sleeper | | TV: | 2 + 1 Big Screen | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | No | | Gas Log Stove: | Yes | | Pellet Stove: | No | | FAG: | No | | Gas Floor/Wall: | No | | Electric: | Electric Wall Heat | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Charcoal | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | Yes | | Billiards: | No | | Square Feet: | 1700 | | Water Heater: | Electric |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/21/2012 | 05/24/2012 | $187 | $1,309 | n/a | 2 |
| 05/25/2012 | 05/28/2012 | $206 | $1,384 | n/a | 3 |
| 05/29/2012 | 06/29/2012 | $187 | $1,309 | n/a | 2 |
| 06/30/2012 | 07/08/2012 | $206 | $1,440 | n/a | 3 |
| 07/09/2012 | 08/30/2012 | $187 | $1,309 | n/a | 2 |
| 08/31/2012 | 09/03/2012 | $206 | $1,384 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons