Located in Blue Lake Springs, this 2 bedroom 2 bath plus loft Chalet is ready for your enjoyment. The cabin has a well equipped kitchen with electric stove/oven, micro wave, dishwasher and additional small appliances to prepare a home cooked meal. The kitchen opens to the dining area with seating for 9 and family room where you will find a large flat screen TV, DVD, Stereo and wood stove for those cold winter months. To the right of the kitchen you will find 2 bedrooms both with Queen Beds, laundry area with a full washer and dryer and a full bathroom. In the loft you will find another full bathroom, 1 Queen Bed, 3 Twins, 2 TV's, Direct Television, Nintendo, Game Cube, PS1, PS2 and Foos Ball. In addition to the above amenities the cabin also has wireless internet and is situated about 50 yards from the Snow Flake Rec Facilities.
| Internet Access: | Yes | | Smoking: | No | | Pets: | Yes | | Levels: | 2 | | Bedroom #1: | Queen | | Bedroom #2: | Queen | | Loft: | Queen + 3 Twins | | TV: | 3 | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | Yes | | Gas Log Stove: | No | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | No | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes=Charcoal | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | Yes | | Billiards: | No | | Square Feet: | 1215 | | Water Heater: | Electric |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/21/2012 | 05/24/2012 | $154 | $1,078 | n/a | 2 |
| 05/25/2012 | 05/28/2012 | $169 | $1,140 | n/a | 3 |
| 05/29/2012 | 06/29/2012 | $154 | $1,078 | n/a | 2 |
| 06/30/2012 | 07/08/2012 | $169 | $1,186 | n/a | 3 |
| 07/09/2012 | 08/30/2012 | $154 | $1,078 | n/a | 2 |
| 08/31/2012 | 09/03/2012 | $169 | $1,140 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons