This is a three bedroom, 2.5 bath mountain home in the Blue Lake Springs subdivision with access to Blue Lake Springs recreation. This spacious cabin has a large family style kitchen, a spacious great room along with a separate area set up with a pool table for family enjoyment. The laundry room is equipped with a washer and dryer, the kitchen includes gas range, dishwasher and microwave oven. The beds include one king in the master bedroom on the main floor, a queen in the second bedroom and 2 twins in the third bedroom. In addition to the 2 twins you will find additional mattresses available for extra sleeping. A queen sofa sleeper is available in the great room. Gas BBQ is available on the large and spacious exterior deck. Nice covered front porch. Gargage access for winter months. Access to Blue Lake Springs recreation subject to guest fees. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Smoking: | No Smoking | | Pets: | No Pets | | Levels: | 1 | | Bedroom #1: | Bedroom #1 CA King | | Bedroom #2: | Bedroom #2 Queen | | Bedroom #3: | Bedroom #3 2 Twins | | Living Room: | LvRm = Queen Sofa | | TV: | Yes 2 | | VCR: | Yes DVD | | Stereo: | Yes | | Wood Stove: | Yes | | Gas Log Stove: | No | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | NO | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes Gas | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | Yes | | Water Heater: | Gas |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $187 | $1,309 | n/a | 2 |
| 05/24/2013 | 05/27/2013 | $206 | $1,384 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $187 | $1,309 | n/a | 2 |
| 07/01/2013 | 07/08/2013 | $206 | $1,440 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $187 | $1,309 | n/a | 2 |
| 08/30/2013 | 09/03/2013 | $206 | $1,403 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons