Enjoy a meticulously maintained vacation home. This spacious 2100 square foot, 3-bedroom, A-Frame provides all the amenities for a memorable vacation. On the lower level you will find a full size bathroom, two bedrooms both equipped with queen size beds, large closets, individual TV's and views of the Sequoia Forest. Upstairs is a third bedroom with a queen size bed, large closet and more view of the Sequoia Forest. The loft area is perfect for slumber parties and kids. It contains three pull out trundle beds, which sleeps 6. It has a full size pool table and foosball table that also converts to air hockey. The house also contains a number of children games. In addition to the two full size bathrooms and fireplace (wood provided) the house has free Wi-Fi, surround-sound home theatre, DVD player and Comcast with free On-Demand. The fully equipped kitchen with microwave and outdoor propane grill allowing a full range of cooking options. The wall of windows overlooking a covered deck beckons you to sit for a moment and enjoy the maintain views. There is a forest-hiking trail at the top of the property for easy access and a quite walk along the ridge. The home has two entrances one on the cul-du-sac, which as night is well lit in a manner reminiscent of entering a winter spa and the other via a carport entrance to provide easy access during snowy weather. Parking is available at both entrances. Snow plowing is provided.
| Internet Access: | Yes=WiFi | | Smoking: | No | | Pets: | Yes | | Levels: | 2 | | Bedroom #1: | Queen | | Bedroom #2: | Queen | | Bedroom #3: | Queen | | Loft: | 3 Trundle Beds | | Living Room: | Home Theater | | TV: | 4 | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | No | | Gas Log Stove: | No | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | No | | Electric: | No | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Gas | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | Yes | | Billiards: | Yes | | Square Feet: | 2100 | | Water Heater: | Gas |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/21/2012 | 05/24/2012 | $187 | $1,309 | n/a | 2 |
| 05/25/2012 | 05/28/2012 | $206 | $1,384 | n/a | 3 |
| 05/29/2012 | 06/29/2012 | $187 | $1,309 | n/a | 2 |
| 06/30/2012 | 07/08/2012 | $206 | $1,440 | n/a | 3 |
| 07/09/2012 | 08/30/2012 | $187 | $1,309 | n/a | 2 |
| 08/31/2012 | 09/03/2012 | $206 | $1,384 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons