This is a spacious 2 level, 3 bedroom, 2 bath mountain home located in a very quiet area of Blue Lake Springs. Beds include 1 king, 1 queen, 1 full size and 2 twins. Large kitchen with all appliances including dishwasher, microwave and laundry room with washer and dryer for your convenience. TV in the great room which includes cable, DVD and Stereo. There is a gas BBQ on the deck along with patio furniture available during those warmer summer months. Access to Blue Lake Springs recreation subject to guest fees. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Smoking: | No Smoking | | Pets: | No Pets | | Levels: | 2 | | Bedroom #1: | Bedroom #1 King | | Bedroom #2: | Bedroom #2 Queen | | Bedroom #3: | Bdr #3 1 Full/2 Twin | | Loft: | No | | Living Room: | No | | TV: | Yes 1 | | VCR: | Yes DVD | | Stereo: | Yes | | Wood Stove: | Yes | | Gas Log Stove: | No | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | No | | Electric: | Yes | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes Gas | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $154 | $1,078 | n/a | 2 |
| 05/24/2013 | 05/27/2013 | $169 | $1,140 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $154 | $1,078 | n/a | 2 |
| 07/01/2013 | 07/08/2013 | $169 | $1,186 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $154 | $1,078 | n/a | 2 |
| 08/30/2013 | 09/03/2013 | $169 | $1,155 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons