Bring your family and well behaved pet to enjoy this nicely maintained mountain cabin located in Big Trees Village. Two bedrooms + loft, two baths and approximately 1440 sq. ft. of living space. The spacious open beam living area has a warm pine finish and a wall of windows bringing in the outdoors. Prepare those special meals in the immaculate tile kitchen and nearby spacious dining area for your family and friends. Heat source includes electric wall heaters and a wood stove for those cold winter nights. Spend your summer days at Big Trees Village recreation facility which has 2 heated pools; free swimming lessons, tennis courts, horse shoes, ping pong BBQ pits, picnic tables and much more. http://www.bigtreesvillage.org/reccenterschedua.html. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | No | | Smoking: | No Smoking | | Pets: | Pets Allowed | | Levels: | 2 | | Bedroom #1: | Bedroom #1 Queen | | Bedroom #2: | Bedroom #2 2 Twns | | Loft: | Loft 1 Queen Futon | | Living Room: | Lvg Room Queen Sofa | | TV: | Yes | | VCR: | Yes DVD | | Stereo: | Yes | | Wood Stove: | Yes | | Gas Log Stove: | No | | Pellet Stove: | No | | FAG: | No | | Gas Floor/Wall: | No | | Electric: | Electric Wall Heat | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Gas BBQ | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | No | | Square Feet: | 1440 | | Water Heater: | Electric |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $154 | $1,078 | n/a | 2 |
| 05/24/2013 | 05/27/2013 | $169 | $1,140 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $154 | $1,078 | n/a | 2 |
| 07/01/2013 | 07/08/2013 | $169 | $1,186 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $154 | $1,078 | n/a | 2 |
| 08/30/2013 | 09/03/2013 | $169 | $1,155 | n/a | 3 |
| 09/04/2013 | 11/24/2013 | $154 | $1,078 | n/a | 2 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons