This is the perfect spot for relaxation. A two bedroom, one full bath mountain home that sits right on Moran Creek on a 1 acre parcel and great for the smaller family. Beds include 1 queen in each bedroom and a futon in living room. This cabin was recently remodeled to include laminate wood floors, loads of windows, new kitchen and bath. There is a great back deck for family BBQs and relaxing to the sounds of the running creek below. Front porch is covered and the perfect spot for that first morning cup of coffee. Cabin is equipped nicely and includes all necessities; washer, dryer, microwave, 1 TV, VCR, DVD and various games. Cabin has access to Fly In Lake for recreation in the summer months. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Smoking: | No Smoking | | Pets: | Yes Pets | | Levels: | 1 | | Bedroom #1: | Bedroom #1 Queen | | Bedroom #2: | Bedroom #2 Queen | | Living Room: | Livingroom= Futon | | TV: | Yes 1 | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | No | | Gas Log Stove: | Yes | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | No | | Electric: | No | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes Gas | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | No | | Square Feet: | 900 | | Water Heater: | Gas |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $154 | $1,078 | n/a | 2 |
| 05/24/2013 | 05/27/2013 | $169 | $1,140 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $154 | $1,078 | n/a | 2 |
| 07/01/2013 | 07/08/2013 | $169 | $1,186 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $154 | $1,078 | n/a | 2 |
| 08/30/2013 | 09/03/2013 | $169 | $1,155 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons