Charming chalet on private, wooded lot with level access. Downstairs bedrooms include one queen bed and two twins. The loft area has a king size bed and sitting area as well as a second full bath. Kitchen is fully equipped and includes both dishwasher and microwave. Satellite TV(2), WiFi,VCR and DVD, telephone, washer and dryer, charcoal BBQ and furniture on deck in summer. Primary heat source is free standing gas log stove. Access to Sequoia Woods Country Club and BLue Lake Springs recreation area subject to guest fees. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | Yes WiFi | | Smoking: | No Smoking | | Pets: | No Pets | | Levels: | 2 | | Bedroom #1: | Bedroom #1 Double | | Bedroom #2: | Bedroom #2 2 Twin | | Bedroom #3: | N/A | | Bedroom #4: | N/A | | Loft: | Loft = King | | Living Room: | LvgRoom = Sofa | | TV: | 2 | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | No | | Gas Log Stove: | Yes | | Pellet Stove: | No | | FAG: | No | | Gas Floor/Wall: | No | | Electric: | ELE | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Charcoal | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | No | | Square Feet: | 1400 | | Water Heater: | Electric |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $140 | $982 | n/a | 2 |
| 05/24/2013 | 05/27/2013 | $154 | $1,038 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $140 | $982 | n/a | 2 |
| 07/01/2013 | 07/08/2013 | $154 | $1,080 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $140 | $982 | n/a | 2 |
| 08/30/2013 | 09/03/2013 | $154 | $1,052 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons