This cozy 2 bedroom, 1 bath cabin sits on a wonderful, oversized wooded lot in Big Trees Village. Very level access for both winter and summer enjoyment, this cabin has a queen bed in each bedroom. Kitchen is well equipped including microwave oven. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | No | | Smoking: | No Smoking | | Pets: | No Pets | | Bedroom #1: | Bedroom #1 Queen | | Bedroom #2: | Bedroom #2 Queen | | Living Room: | LvgRoom=Sofa Sleeper | | TV: | Yes 1 | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | No | | Gas Log Stove: | Yes | | Pellet Stove: | No | | FAG: | No | | Electric: | Yes Heat | | A/C: | No | | Dishwasher: | No | | Washer: | No | | Dryer: | No | | Microwave: | Yes | | BBQ: | Yes Propane | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | No | | Square Feet: | 900 | | Water Heater: | Electric |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/21/2012 | 05/24/2012 | $140 | $982 | n/a | 2 |
| 05/25/2012 | 05/28/2012 | $154 | $1,038 | n/a | 3 |
| 05/29/2012 | 06/29/2012 | $140 | $982 | n/a | 2 |
| 06/30/2012 | 07/08/2012 | $154 | $1,080 | n/a | 3 |
| 07/09/2012 | 08/30/2012 | $140 | $982 | n/a | 2 |
| 08/31/2012 | 09/03/2012 | $154 | $1,038 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons