Great Big Trees Village cabin with three bedrooms and 2 full baths plus loft. This newer cabin includes 1 King bed, 1 Queen bed, 1 bunk bed with double and twin and double futon in the loft area. Loft area includes foosball table for family enjoyment, kitchen is fully equipped with microwave, disposal and dishwasher. Also included are washer and dryer, TV with Cable, DVD and Stereo. Back of cabin has beautifully level lot with wonderful deck area, patio furniture and charcoal BBQ. Heat source includes forced air gas furnace and free standing gas log stove in living area. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | Yes=WiFi | | Smoking: | No Smoking | | Pets: | No Pets | | Levels: | 2 | | Bedroom #1: | Bedroom #1 King | | Bedroom #2: | Bedroom #2 Queen | | Bedroom #3: | Bedroom#3Dbl/Twn Bnk | | Loft: | Loft = Double Futon | | TV: | Yes 1 | | VCR: | Yes DVD | | Stereo: | Yes | | Wood Stove: | No | | Gas Log Stove: | Yes | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | No | | Electric: | No | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes Charcoal | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | Yes | | Billiards: | No | | Square Feet: | 1700 | | Water Heater: | Gas |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/21/2012 | 05/24/2012 | $187 | $1,309 | n/a | 2 |
| 05/25/2012 | 05/28/2012 | $206 | $1,384 | n/a | 3 |
| 05/29/2012 | 06/29/2012 | $187 | $1,309 | n/a | 2 |
| 06/30/2012 | 07/08/2012 | $206 | $1,440 | n/a | 3 |
| 07/09/2012 | 08/30/2012 | $187 | $1,309 | n/a | 2 |
| 08/31/2012 | 09/03/2012 | $206 | $1,384 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons