Come enjoy this private 3 bedroom, 2 bath Blue Lake Spring cabin with a seasonal creek and two waterfalls , running through the spring and into summer. The first bedroom on the main floor is furnished with a queen bed and the second bedroom has 2 twin beds. Downstairs you will also find a large bonus room with 1 queen and 2 twin beds and an adjacent game room equipped with plenty of board games, videos, DVDs, books, and foosball. The downstairs bedroom has a loft area the owners' kids call "the Pentagon." This cabin has recently been entirely updated with new hardwood floors, carpet and paint. In the summer months, enjoy cooking hot dogs, roasting marshmallows, telling scary ghost stories, or signing songs, around the fire pit with stump seating for five-plus. Also during summer, you can enjoy the Blue Lake Springs Clubhouse, pool, restaurant, four tennis courts, lifeguard-protected lake, and other recreation facilities for a minimal fee. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | No | | Smoking: | No | | Pets: | No | | Levels: | 2 | | Bedroom #1: | Queen Bed | | Bedroom #2: | 2 Twins | | Bedroom #3: | 1 Queen,2 Twins | | TV: | 1 | | VCR: | No | | Stereo: | Yes | | Wood Stove: | Yes | | Gas Log Stove: | No | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | Wall | | Electric: | Yes | | A/C: | No | | Dishwasher: | No | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Gas | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | Yes | | Billiards: | No | | Square Feet: | 1650 | | Water Heater: | Electric |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/21/2012 | 05/24/2012 | $154 | $1,078 | n/a | 2 |
| 05/25/2012 | 05/28/2012 | $169 | $1,140 | n/a | 3 |
| 05/29/2012 | 06/29/2012 | $154 | $1,078 | n/a | 2 |
| 06/30/2012 | 07/08/2012 | $169 | $1,186 | n/a | 3 |
| 07/09/2012 | 08/30/2012 | $154 | $1,078 | n/a | 2 |
| 08/31/2012 | 09/03/2012 | $169 | $1,140 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons