Come enjoy this wonderful mountain chalet. This 4 bedroom, 3 bath cabin has a level entrance with access to a two car garage. The gourmet kitchen is fully equipped including a gas range in the center island. The dining area is open to both the kitchen and family room which has soaring pine ceilings and a wall of windows. In addition to the central heat you will find a wood stove to relax by on those cold winter months. Off the kitchen you will find the laundry room, bathroom and 1st bedroom. Upstairs you will find the master bedroom and bathroom with a sunken tub to soak your worries away. The loft area has a queen futon which can be used as an additional sleeping are and a 3rd bathroom. The third bedroom has a full bed and the forth bedroom has 2 twins and 1 full bed. In addition to the Hot Tub for entertaining you will find Wi-Fi, 4 TV's, VCR, DVD Player, Movies, Foos Ball, Horseshoes and games. NOTE There will be a $75 additional fee on all rentals for use of the hot tub.
| Internet Access: | Yes=WiFi | | Smoking: | No | | Pets: | No | | Levels: | 2 | | Bedroom #1: | BDR #1 = Queen | | Bedroom #2: | BDR #2 = Queen | | Bedroom #3: | BDR #3 = Full | | Bedroom #4: | BD#4 2 Twns & 1 Full | | Loft: | Futon | | TV: | 2 | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | Yes | | Gas Log Stove: | No | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | No | | Electric: | Yes | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes=Charcoal | | Patio Furniture: | Yes+Hot Tub | | Ping Pong: | No/Horshoes | | Foos Ball: | Yes | | Billiards: | No | | Square Feet: | 2300 | | Water Heater: | Gas |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $226 | $1,579 | n/a | 3 |
| 05/24/2013 | 05/27/2013 | $271 | $1,759 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $226 | $1,579 | n/a | 3 |
| 07/01/2013 | 07/08/2013 | $271 | $1,894 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $226 | $1,579 | n/a | 3 |
| 08/30/2013 | 09/03/2013 | $271 | $1,804 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons