This Blue Lake Springs cabin has all the comforts of home. Equipped with internet you will find it easy to keep in touch while your away. On the main floor you will find a great room, large kitchen and spacious dining area. You will also find a large master bedroom with a California king bed and beautiful master bath. Off the kitchen there's a half bath and laundry room. On the lower level you will find a second bedroom along with a large bonus room. The second bedroom has a full bed with a full bathroom across the hall. The bonus room has 2 sets of twin bunk beds along with 2 hide a beds. For entertaining you will enjoy the foos ball and ping pong table. You will stay warm during the cold winter moths with gas heat and a wood stove on the lower level. During the summer months you can enjoy the Blue Lake Springs Clubhouse, pool, restaurant and recreation facilities for a minimal fee. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | Yes | | Smoking: | No | | Pets: | No | | Levels: | 2 | | Bedroom #1: | CA King | | Bedroom #2: | Double | | TV: | 2 | | VCR: | DVD | | Stereo: | Yes | | Wood Stove: | Yes Game Room | | Gas Log Stove: | Yes | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | No | | Electric: | Yes | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Charcoal | | Patio Furniture: | Yes | | Ping Pong: | Yes | | Foos Ball: | No | | Billiards: | No | | Water Heater: | Electric |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $187 | $1,309 | n/a | 2 |
| 05/24/2013 | 05/27/2013 | $206 | $1,384 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $187 | $1,309 | n/a | 2 |
| 07/01/2013 | 07/08/2013 | $206 | $1,440 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $187 | $1,309 | n/a | 2 |
| 08/30/2013 | 09/03/2013 | $206 | $1,403 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons