Wonderful three bedroom, 2 bath mountain home in the Blue Lake Springs subdivision. This spacious cabin has a well equipped kitchen which includes dishwasher and microwave oven. The great room is spacious and open with a wall of windows a big screen TV, DVD, stereo and gas log fireplace. The cabin has two bedrooms and one bath on the main floor along with a master bedroom and bath upstairs. Downstairs you will find a game room set up with a wet bar, pool table and dart board for family enjoyment. The downstairs laundry room is equipped with a washer and dryer. The beds include one queen in the master bedroom on the third floor, with a queen in one bedroom on the main floor and a full in the other bedroom. A queen day bed trundle bed is available in the game room. Gas BBQ is available on the large and spacious exterior deck. Outside you will find a Horseshoes Pit and Bocce Ball Court which is great for summer fun! Access to Blue Lake Springs recreation subject to guest fees. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | No Internet | | Smoking: | No | | Pets: | No Pets Allowed | | Levels: | 3 | | Bedroom #1: | Bedroom 1=Queen | | Bedroom #2: | Bedroom 2=Double | | Bedroom #3: | Bedroom 3=Queen | | TV: | 1 | | VCR: | No | | Stereo: | Yes | | Wood Stove: | No | | Gas Log Stove: | Yes | | Pellet Stove: | No | | FAG: | Yes | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes Gas | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | Yes | | Square Feet: | 2000 | | Water Heater: | Electric |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/21/2012 | 05/24/2012 | $187 | $1,309 | n/a | 2 |
| 05/25/2012 | 05/28/2012 | $206 | $1,384 | n/a | 3 |
| 05/29/2012 | 06/29/2012 | $187 | $1,309 | n/a | 2 |
| 06/30/2012 | 07/08/2012 | $206 | $1,440 | n/a | 3 |
| 07/09/2012 | 08/30/2012 | $187 | $1,309 | n/a | 2 |
| 08/31/2012 | 09/03/2012 | $206 | $1,384 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons