Dancing Bear Lodge cabin is perfect for family fun with a large updated kitchen with granite counters open to a Great room with free Wi-Fi and easy access to HWY 4 and the Blue Lake Springs Lodge. Queen bed in the "Bear bedroom" and a queen bed in the "Reindeer room" and a loft with 2 double beds and a queen hide-a-bed. Two full bathrooms, one on each level. Enjoy foosball, cable TV, DVD/VCR/stereo/CD player, lots of movies, CDs, books and games, tire swing, puzzles, dishwasher, microwave, washer and dryer, gas BBQ on the large deck, central heat and a wood stove! This home has a playpen, stroller, baby gate, booster chair, baby monitor and children's books and games. Dancing Bear is across the street from the Blue Lake Springs Clubhouse, pool, restaurant and recreation facilities and backs up to the Stanislaus National Forest open space, which makes this cabin the perfect getaway! Please, no smoking. Maximum 10 guests. Easy access and ample parking. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | Yes | | Smoking: | No | | Pets: | Pets=NO | | Levels: | 3 | | Bedroom #1: | Bedroom 1 = Queen | | Bedroom #2: | Bedroom 2 = Queen | | Loft: | Loft = 2 Doubles/Qwn | | TV: | 1 | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | Yes | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | No | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Gas | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | Yes | | Billiards: | No | | Square Feet: | 1900 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $187 | $1,309 | n/a | 3 |
| 05/24/2013 | 05/27/2013 | $206 | $1,384 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $187 | $1,309 | n/a | 3 |
| 07/01/2013 | 07/08/2013 | $206 | $1,440 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $187 | $1,309 | n/a | 3 |
| 08/30/2013 | 09/03/2013 | $206 | $1,403 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons