Wonderful and bright 3 bedroom plus small loft, 2.5 bath cabin in Blue Lake Springs with a maximum occupancy of 8. This cabin comes well equipped and includes dishwasher, microwave, and laundry room with washer and dryer. Beds include 2 Queens and 4 twins. The 4 twins include the trundle in the loft area and 2 twins in the third upstairs bedroom. Cabin also is equipped with 3 TVs, expanded cable with On Demand, Playstation 2, and a DVD player. Access to Blue Lake Springs Recreation subject to guest fees. Member of Sequoia Woods Country Club with access to golf course and swimming pool. Member of Blue Lake Springs recreation which includes 2 lakes and swimming pool subject to guest fees. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Smoking: | No Smoking | | Pets: | No Pets | | Levels: | 2 | | Bedroom #1: | Bedroom #1 Queen | | Bedroom #2: | Bedroom #2 Queen | | Bedroom #3: | Bedroom #3 2 Twins | | Loft: | Loft= Trundle Bed | | TV: | Yes 3 | | VCR: | DVD | | Stereo: | No | | Wood Stove: | Yes | | Gas Log Stove: | No | | Pellet Stove: | No | | Gas Floor/Wall: | Gas Wall Heat | | Electric: | Electric Wall Heat | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes=Charcoal | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | No | | Square Feet: | 1560 | | Water Heater: | Gas |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $187 | $1,309 | n/a | 2 |
| 05/24/2013 | 05/27/2013 | $206 | $1,384 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $187 | $1,309 | n/a | 2 |
| 07/01/2013 | 07/08/2013 | $206 | $1,440 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $187 | $1,309 | n/a | 2 |
| 08/30/2013 | 09/03/2013 | $206 | $1,403 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons