Beautiful, cozy 2 bedroom/loft cabin on a very private, cul-de-sac. Solar exposure with great view. Some steps down from parking. Beds include 1 queen on the main floor, 1 king upstairs plus 1 queen sleeper. Dishwasher, washer, dryer, cable TV, DVD player, VCR with film library, microwave, telephone and charcoal BBQ. Gas Log stove is the primary heat source. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Smoking: | No Smoking | | Pets: | No Pets | | Levels: | 2 | | Bedroom #1: | Bedroom #1 King | | Bedroom #2: | Bedroom #2 Queen | | Bedroom #3: | N/A | | Bedroom #4: | N/A | | Loft: | Loft = Sleeper | | Living Room: | Sofa | | TV: | Yes | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | NO | | Gas Log Stove: | YES | | Pellet Stove: | No | | FAG: | No | | Gas Floor/Wall: | No | | Electric: | ELE | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Charcoal | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | No | | Square Feet: | 1300 | | Water Heater: | Gas |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $154 | $1,078 | n/a | 2 |
| 05/24/2013 | 05/27/2013 | $169 | $1,140 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $154 | $1,078 | n/a | 2 |
| 07/01/2013 | 07/08/2013 | $169 | $1,186 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $154 | $1,078 | n/a | 2 |
| 08/30/2013 | 09/03/2013 | $169 | $1,155 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons