Unique dome cabin on a beautiful and level wooded lot in Blue Lake Springs. Cabin has 3 bedrooms plus loft and 2 bathrooms. Beds include one queen and 2 doubles along with a queen futon in the loft area. Three TV's with DVD/VHS; one TV includes XBox. Multi game table in the loft which includes both foosball and mini pool table, charcoal BBQ on the deck. Cabin comes fully equipped including washer, dryer, microwave, dishwasher. Heat source is free standing gas log stove. Member of Blue Lake Springs recreation which includes 2 lakes and swimming pool subject to guest fees. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Smoking: | No Smoking | | Pets: | Yes Pets | | Bedroom #1: | Bedroom #1 Queen | | Bedroom #2: | Bedroom #2 Double | | Bedroom #3: | Bedroom #3 Double | | Loft: | Loft = QFuton | | TV: | Yes 3 | | VCR: | No | | Stereo: | No | | Wood Stove: | No | | Gas Log Stove: | Yes | | Pellet Stove: | No | | FAG: | No | | Gas Floor/Wall: | No | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Charcoal | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $154 | $1,078 | n/a | 2 |
| 05/24/2013 | 05/27/2013 | $169 | $1,140 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $154 | $1,078 | n/a | 2 |
| 07/01/2013 | 07/08/2013 | $169 | $1,186 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $154 | $1,078 | n/a | 2 |
| 08/30/2013 | 09/03/2013 | $169 | $1,155 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons