Wonderful, clean and almost new cabin on a nearly level lot. Open floor plan, pine ceilings, gas log fireplace, gas heat and air conditioning as well as a large bonus room. Master bedroom has queen bed and master bath with large walk in closet. Two bedrooms on lower level have queen in first bedroom and 2 full size beds in the second bedroom. Bonus room has sofa sleeper along with foosball table and ping pong table. Cable TV, VCR, 2 TVs, washer and dryer. All major appliances plus trash compactor. Gas BBQ and patio furniture on the deck for the beautiful summer months. Access to 2 lakes, rec center and pool subject to guest fees. Members of Sequoia Woods Country Club. Note: Hot Tub is not accessable. Note: All reservations have a 3 night minimum stay. Member of Blue Lake Springs recreation which includes 2 lakes and swimming pool subject to guest fees. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | Yes | | Smoking: | No Smoking | | Pets: | No Pets | | Levels: | 2 | | Bedroom #1: | Bedroom #1 Queen | | Bedroom #2: | Bedroom #2 2 Dbl Bed | | Bedroom #3: | Bedroom #3 Queen | | Living Room: | Lvg Room= Queen | | TV: | Yes 4 | | VCR: | Yes | | Stereo: | Yes | | Gas Log Stove: | Yes | | FAG: | Yes | | A/C: | Yes | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes | | Patio Furniture: | Yes | | Ping Pong: | Yes | | Foos Ball: | Yes | | Square Feet: | 2500 | | Water Heater: | Gas |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/21/2012 | 05/24/2012 | $226 | $1,579 | n/a | 2 |
| 05/25/2012 | 05/28/2012 | $271 | $1,759 | n/a | 3 |
| 05/29/2012 | 06/29/2012 | $226 | $1,579 | n/a | 2 |
| 06/30/2012 | 07/08/2012 | $271 | $1,894 | n/a | 3 |
| 07/09/2012 | 08/30/2012 | $226 | $1,579 | n/a | 2 |
| 08/31/2012 | 09/03/2012 | $271 | $1,759 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons