This cabin is a very nicely furnished 2 bedroom plus loft cabin, 1.5 bath in Blue Lake Springs with gorgeous views of the national forest. The kitchen has been newly remodeled and is equipped with everything you will need including a gas range, dishwasher and microwave. The deck is perfect for those warm summer days and includes patio furniture, gas BBQ, and a barrel chest for your drinks. The cabin also has a gas fireplace and forced air gas heat for your convenience and comfort. The loft area includes a full size air hockey table and 4 twins beds. The two main floor bedrooms each have a queen bed. The cabin also has a horshoe pit, two TVs and DVD players. Computer in the loft with wireless internet access for those with a laptop. Member of Blue Lake Springs recreation which includes 2 lakes and swimming pool subject to guest fees. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | Yes | | Smoking: | No Smoking | | Pets: | Yes Pets | | Levels: | 2 | | Bedroom #1: | Bedroom #1 Queen | | Bedroom #2: | Bedroom #2 Queen | | Loft: | Loft = 4 Twins | | TV: | Yes (2) | | VCR: | Yes | | Stereo: | Yes | | Wood Stove: | No | | Gas Log Stove: | Yes | | Pellet Stove: | No | | FAG: | Yes | | Gas Floor/Wall: | No | | Electric: | Yes | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Gas | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | No | | Billiards: | No | | Square Feet: | 1260 | | Water Heater: | Electric |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/19/2013 | 05/23/2013 | $187 | $1,309 | n/a | 2 |
| 05/24/2013 | 05/27/2013 | $206 | $1,384 | n/a | 3 |
| 05/28/2013 | 06/30/2013 | $187 | $1,309 | n/a | 2 |
| 07/01/2013 | 07/08/2013 | $206 | $1,440 | n/a | 3 |
| 07/09/2013 | 08/29/2013 | $187 | $1,309 | n/a | 2 |
| 08/30/2013 | 09/03/2013 | $206 | $1,403 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons