Great Big Trees Village cabin with 3 bedrooms and 2 full baths plus loft. This Chalet Style cabin includes 1 queen bed, 2 fulls and 4 twin beds. Loft area includes pool table and foosball table for family enjoyment, kitchen is fully equipped with microwave, disposal and dishwasher. Also included are washer and dryer, TV with Cable, DVD and Stereo. Back of cabin has beautifully level lot with wonderful deck area, patio furniture and charcoal BBQ. Heat source includes electric wall heat and wood stove in living area. All cabins require you to bring your own sheets and towels. We can provide sheets and towels at an additional fee. Please let me know if you're interested in this service.
| Internet Access: | No | | Smoking: | No | | Pets: | No | | Levels: | 2 | | Bedroom #1: | Queen | | Bedroom #2: | 4 Twins | | Bedroom #3: | 2 Fulls | | Loft: | Yes=Sofa Bed | | TV: | 1 | | VCR: | Yes | | Stereo: | No | | Wood Stove: | Yes | | Gas Log Stove: | No | | Pellet Stove: | No | | FAG: | No | | Gas Floor/Wall: | No | | Electric: | Electric Wall Heat | | A/C: | No | | Dishwasher: | Yes | | Washer: | Yes | | Dryer: | Yes | | Microwave: | Yes | | BBQ: | Yes=Charcoal | | Patio Furniture: | Yes | | Ping Pong: | No | | Foos Ball: | Yes | | Billiards: | Yes | | Square Feet: | 1500 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 02/21/2012 | 05/24/2012 | $187 | $1,309 | n/a | 2 |
| 05/25/2012 | 05/28/2012 | $206 | $1,384 | n/a | 3 |
| 05/29/2012 | 06/29/2012 | $187 | $1,309 | n/a | 2 |
| 06/30/2012 | 07/08/2012 | $206 | $1,440 | n/a | 3 |
| 07/09/2012 | 08/30/2012 | $187 | $1,309 | n/a | 2 |
| 08/31/2012 | 09/03/2012 | $206 | $1,384 | n/a | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons